/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",				// Mouse Off Font Color
"ccccff",				// Mouse Off Background Color
"Purple",				// Mouse On Font Color
"pink",					// Mouse On Background Color
"000000",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"/images/menu/arrow.gif",	// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"/images/menu/arrowdn.gif",	// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
185,				// Menu Top - The Top position of the menu in pixels
0, 					// Menu Left - The Left position of the menu in pixels
130,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
0,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home page","/biometric/presentazione.asp",,"Home page",1		// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Profilo aziendale","show-menu=profiloAziendale",,"Profilo aziendale",1
,"Prodotti","show-menu=prodotti",,"Prodotti",1
,"Dove siamo","/where.asp?settore=0",,"Dove siamo",1
,"Lavora con noi","/job.asp",,"Lavora con noi",1
,"Registrati","/registrazione.asp",,"Registrati",1
,"Contatti","show-menu=contatti",,"Contatti",1
,"Partnership","/partnership.asp",,"Partnership",1
,"Referenze","/referenze.asp",,"Referenze",1
,"Tecnologia","show-menu=tecnologia",,"Tecnologia",1
,"Download","show-menu=download",,"Download",1
,"Carrello","/carrello.aspx",,"Carrello",1
,"Area riservata","show-menu=areaRiservata",,"Area riservata",1
])

	addmenu(menu=["tecnologia",,,160,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Biometria","/biometric/Biometria.asp",,"Biometria",0
	,"Dattiloscopia","/biometric/dattiloscopia.asp",,"Dattiloscopia",0
	,"Geometria della mano","/biometric/id3d.asp",,"Geometria della mano",0
	,"Privacy","/biometric/Privacy.asp",,"Privacy",0	
	,"Algoritmo FGU","/biometric/algoritmoFGU.asp",,"Algoritmo FGU",0
	,"Architettura FGU","/biometric/architetturaFGU.asp",,"Architettura FGU",0
	,"FAQ","/biometric/faq.asp",,"FAQ",0
	])

	addmenu(menu=["profiloAziendale",,,170,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Biometric Technologies","/biometric/biometric.asp",,"Biometric Technologies",0
	,"Engineering","/engineering/engineering.asp",,"Engineering",0
	])


		
	addmenu(menu=["prodotti",,,230,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Sicurezza informatica&nbsp;&nbsp;","show-menu=sicurezzaInformatica",,"Sicurezza informatica",0
	,"Controllo accessi e presenze&nbsp;&nbsp;","show-menu=controlloAccessi",,"Controllo accessi e presenze",0
	,"Maniglie biometriche&nbsp;&nbsp;","show-menu=maniglieBiometriche",,"Maniglie e moduli biometrici",0
	,"Localizzazione beni e persone&nbsp;&nbsp;","show-menu=LocalizzazioneBeniPersone",,"Localizzazione beni e persone",0
	,"Protezione pannelli fotovoltaici&nbsp;&nbsp;","show-menu=Pannelli",,"Protezione pannelli fotovoltaici",0
	,"Antivibrazione Perimetrale&nbsp;&nbsp;","show-menu=Antivibrazione",,"Antivibrazione Perimetrale",0
	,"Sistemi antintrusione&nbsp;&nbsp;","show-menu=sistemiAntintrusione",,"Sistemi antintrusione",0
	,"Riconoscimento targhe&nbsp;&nbsp;","show-menu=RiconoscimentoTarghe",,"Riconoscimento targhe",0
	,"Videosorveglianza&nbsp;&nbsp;","show-menu=Videosorveglianza",,"Videosorveglianza",0
	,"Supervisione&nbsp;&nbsp;","show-menu=Supervisione",,"Supervisione",0
	,"Embedded systems&nbsp;&nbsp;","show-menu=embeddedSystem",,"Embedded system",0
	,"Lettori smart card","show-menu=lettoriSmartCard",,"Lettori smartcard",0
	,"Memorie USB","show-menu=memorieUSB",,"Memorie USB",0
	,"Token crittografici","show-menu=tokenCrittografici",,"Token crittografici",0
	])
	
		addmenu(menu=["sicurezzaInformatica",,,135,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Impronte digitali","show-menu=impronteDigitaliIT",,"Impronte digitali",0
		])

				addmenu(menu=["impronteDigitaliIT",,,95,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
				,"FCS100","/product/FCS100.asp",,"FCS100",0
				,"MKC200","/product/MKC200.asp",,"MKC200",0
				,"BioSecret","/product/BioSecret.asp",,"BioSecret",0
				,"TRF100","/product/TRF100.asp",,"TRF100",0
				,"TRF100Z","/preview.asp?path=/Download/Documentazione/TRF100Z.pdf",,"TRF100Z",0
				,"TRF100P","/preview.asp?path=/Download/Documentazione/TRF100P.pdf",,"TRF100P",0
				,"AET60","/preview.asp?path=/Download/Documentazione/AET60BioCardKey.pdf",,"AET60 BioCardKey",0
				,"PS OEM","/product/psOem.asp",,"PS OEM",0
				,"PS PRO","/product/psPro.asp",,"PS PRO",0
				,"SafeSign","/preview.asp?path=/Download/Documentazione/SafeSign.pdf",,"SafeSign",0
				])
		

		addmenu(menu=["controlloAccessi",,,225,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Impronte digitali","show-menu=impronteDigitaliCA",,"Impronte digitali",0
		,"Geometria della mano","show-menu=geometriaManoCA",,"Geometria della mano",0
		,"Geometria del volto","show-menu=geometriaVoltoCA",,"Geometria del volto",0
		,"Iride","show-menu=irideCA",,"Iride",0
		,"100R PIN120","/preview.asp?path=/Download/Documentazione/100R-PIN120.pdf",,"100R PIN120",0
		,"RFL200 RFL100C 200C","/preview.asp?path=/Download/Documentazione/RFL200-RFL100C-200C.pdf",,"RFL200 RFL100C 200C",0
		,"505R","/preview.asp?path=/Download/Documentazione/505R-M-TA.pdf",,"505R",0
		,"iCON100","/preview.asp?path=/Download/Documentazione/iCON100.pdf",,"iCON100",0
		,"iTDC","/preview.asp?path=/Download/Documentazione/iTDC.pdf",,"iTDC",0
		,"SW iTDC ProI","/preview.asp?path=/Download/Documentazione/Starwatch-iTDC-ProI.pdf",,"SW iTDC ProI",0
		,"SW iTDC ProII","/preview.asp?path=/Download/Documentazione/Starwatch-iTDC-ProII.pdf",,"SW iTDC ProII",0
		,"TPL","/preview.asp?path=/Download/Documentazione/TPL_Ita.pdf",,"TPL",0
		,"Amadeus","/preview.asp?path=/Download/Documentazione/Amadeus_Ita.pdf",,"Amadeus",0
		,"CT1200","/preview.asp?path=/Download/Documentazione/CT1200.pdf",,"CT1200",0
		,"PR1200","/preview.asp?path=/Download/Documentazione/PR1200.pdf",,"PR1200",0
		,"RF20 RF TINY RF30 RFK101","/preview.asp?path=/Download/Documentazione/RF10-20-TINY-30-RFK101.pdf",,"RF20 RFTINY RF30RFK101",0
		,"RFK101 505","/preview.asp?path=/Download/Documentazione/RFK101-505.pdf",,"RFK101 505",0
		,"RF70 IDA150 IDA200","/preview.asp?path=/Download/Documentazione/RF70-IDA150-IDA200.pdf",,"RF70 IDA150 IDA200",0
		,"RF245 IDA245","/preview.asp?path=/Download/Documentazione/RF245-IDA245.pdf",,"RF245 IDA245",0
		,"LA19","/preview.asp?path=/Download/Documentazione/EDIT-Lettori.pdf",,"LA19",0
		,"E-DIT BM","/preview.asp?path=/Download/Documentazione/EDIT-BM.pdf",,"E-DIT Basic Manager",0
		,"Maniglie per Hotel","/preview.asp?path=/Download/Documentazione/ManiglieHotel.pdf",,"Mniglie per Hotel con carta di prossimità",0
		,"n-tree","/preview.asp?path=/Download/Documentazione/n-tree.pdf",,"n-tree - Software gestione palestre e centri benessere",0
		])
			
				addmenu(menu=["impronteDigitaliCA",,,135,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
					,"SearchGate","/preview.asp?path=/Download/Documentazione/SearchGate.pdf",,"SearchGate",0
					,"SmartGate","/preview.asp?path=/Download/Documentazione/SearchGate.pdf",,"SmartGate",0
					,"SCGate","/preview.asp?path=/Download/Documentazione/SCGate.pdf",,"SCGate",0
					,"BioKey SA","/preview.asp?path=/Download/Documentazione/BioKey_SA.pdf",,"BioKey SA",0
					,"CT3000 SA","/preview.asp?path=/Download/Documentazione/CT3000-SA.pdf",,"CT3000 SA",0
					,"CT3000 Office","/preview.asp?path=/Download/Documentazione/CT3000-Office.pdf",,"CT3000 Office",0
					,"CT3000 Wiegand","/preview.asp?path=/Download/Documentazione/CT3000-Wiegand.pdf",,"CT3000 Wiegand",0
					,"CT3000 Sistema","/preview.asp?path=/Download/Documentazione/CT3000-System.pdf",,"CT3000 Sistema",0
					,"CT3000 Rete","/preview.asp?path=/Download/Documentazione/CT3000-Networking.pdf",,"CT3000 Rete",0
					,"CT3000 Software","/preview.asp?path=/Download/Documentazione/CT3000-Manuale-Software.pdf",,"CT3000 Software",0				
					,"FINGER007","/preview.asp?path=/Download/Documentazione/finger007.pdf",,"FINGER007",0
					,"FINGER006","/preview.asp?path=/Download/Documentazione/finger006.pdf",,"FINGER006",0
					,"FGR006","/preview.asp?path=/Download/Documentazione/fgr006.pdf",,"FGR006",0		
				])
			
			
				addmenu(menu=["geometriaManoCA",,,70,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
				,"HK2","/product/sistemiBiometrici/HK2.asp",,"HK2",0
				,"HKCR","/preview.asp?path=/Download/Documentazione/HKCR.pdf",,"HKCR",0
				,"HP1000","/product/sistemiBiometrici/HP1000.asp",,"HP1000",0		
				,"HP2000","/product/sistemiBiometrici/HP2000.asp",,"HP2000",0
				,"HP3000","/product/sistemiBiometrici/HP3000.asp",,"HP3000",0
				,"HP4000","/preview.asp?path=/Download/Documentazione/HP4000.pdf",,"HP4000",0		
				])

				addmenu(menu=["geometriaVoltoCA",,,120,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
				,"Face Detection","/preview.asp?path=/Download/Documentazione/IMAFace.pdf",,"Face Detection",0
				,"FacePass 4.1","/preview.asp?path=/Download/Documentazione/FacePass4-1.pdf",,"FacePass4-1",0
				])


				addmenu(menu=["irideCA",,,80,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
				,"BM-ET200","/preview.asp?path=/Download/Documentazione/BM-ET200.pdf",,"BM-ET200",0
				])
		
		addmenu(menu=["maniglieBiometriche",,,140,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"LA7-2","/preview.asp?path=/Download/Documentazione/LA7-2.pdf",,"LA7-2",0
		,"LA9-3","/preview.asp?path=/Download/Documentazione/LA9-3.pdf",,"LA9-3",0
		,"8908-TD","/preview.asp?path=/Download/Documentazione/8908-TD.pdf",,"8908-TD",0
		,"DFB6000","/preview.asp?path=/Download/Documentazione/DFB6000.pdf",,"DFB6000",0
		])
			

		addmenu(menu=["LocalizzazioneBeniPersone",,,100,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Cross Point","/preview.asp?path=/Download/Documentazione/CrossPoint.pdf",,"Cross Point",0		
		,"TraceIT","/preview.asp?path=/Download/Documentazione/TraceIT.pdf",,"TraceIT Sistema di localizzazione",0		
		,"Perchè GPS ?","/preview.asp?path=/Download/Documentazione/PerchèGPS.pdf",,"Perchè GPS ?",0		
		,"TraceIT Sito","http://www.traceit.it",,"TraceIT Sistema di localizzazione",0
		])
		
		
		addmenu(menu=["Pannelli",,,100,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Fibra ottica","show-menu=FibraOttica",,"Fibra Ottica",0
		])
		
				addmenu(menu=["FibraOttica",,,150,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
				,"SunTech ETE486 Ita","/preview.asp?path=/Download/Documentazione/SunTech-ETE486.pdf",,"ETE 486 Ita",0
				,"SunTech ETE486 Eng","/preview.asp?path=/Download/Documentazione/Suntech-ETE486-Eng.pdf",,"ETE 486 Eng",0
				,"VPX","/preview.asp?path=/Download/Documentazione/VPX.pdf",,"VPX",0
				,"VPX Eng","/preview.asp?path=/Download/Documentazione/VPX-Eng.pdf",,"VPX Eng",0
				])
				
		
		addmenu(menu=["Antivibrazione",,,100,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"AN307 Ita","/preview.asp?path=/Download/Documentazione/AN307-Ita.pdf",,"AN307 Ita",0
		,"AN307 Eng","/preview.asp?path=/Download/Documentazione/AN307-Eng.pdf",,"AN307 Eng",0
		])
				
				
		addmenu(menu=["sistemiAntintrusione",,,130,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"MasterGuardian","show-menu=MasterGuardian",,"MasterGuardian",0
		])
		
				addmenu(menu=["MasterGuardian",,,135,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
				,"Centrale","/preview.asp?path=/Download/Documentazione/run.exe",,"Centrale",0
				,"Catalogo generale","/preview.asp?path=/Download/Documentazione/MGS-CatalogoGenerale.pdf",,"Catalogo generale",0
				])
		
		
		addmenu(menu=["RiconoscimentoTarghe",,,70,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"IMAPlate","/preview.asp?path=/Download/Documentazione/IMAPlates.pdf",,"IMAPlate",0		
		])
		
		
		addmenu(menu=["Videosorveglianza",,,210,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Aylook","/preview.asp?path=/Download/Documentazione/Aylook.pdf",,"Aylook",0
		,"Sfera","/preview.asp?path=/Download/Documentazione/Sfera.pdf",,"Sfera",0
		,"Videosorveglianza intelligente","/preview.asp?path=/Download/Documentazione/IMAdvanced.pdf",,"Videosorveglianza intelligente",0
		,"Conteggio persone","/preview.asp?path=/Download/Documentazione/IMACount.pdf",,"Conteggio persone",0
		,"Oggetto abbandonato","/preview.asp?path=/Download/Documentazione/IMALeft.pdf",,"Rilevazione oggetto abbandonato",0
		,"Centralizzazione di sistemi","/preview.asp?path=/Download/Documentazione/IMACentralizer.pdf",,"Centralizzazione di sistemi",0
		])


		addmenu(menu=["Supervisione",,,80,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"DomoKit","/preview.asp?path=/Download/Documentazione/DomoKit.pdf",,"DomoKit",0
		,"MapsKit","/preview.asp?path=/Download/Documentazione/MapsKit.pdf",,"MapsKit",0
		,"Sfera","/preview.asp?path=/Download/Documentazione/Sfera.pdf",,"Sfera",0
		])


		addmenu(menu=["embeddedSystem",,,80,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"FCP200","/product/FCP200.asp",,"FCP200",0
		,"FPIDM","/product/fpidm.asp",,"FPIDM",0
		,"SA-4","/preview.asp?path=/Download/Documentazione/SA-4.pdf",,"SA-4",0
		])


		addmenu(menu=["lettoriSmartCard",,,150,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"ACR120","/preview.asp?path=/Download/Documentazione/ACR120ContactlessReader.pdf",,"ACR120 Contactless Reader",0
		,"CM3121","/preview.asp?path=/Download/Documentazione/CM3121.pdf",,"CM3121",0
		,"CM4000","/product/CM4000.asp",,"CM4000",0
		,"CM6020","/product/CM6020.asp",,"CM6020",0
		,"CM8630","/product/CM8630.asp",,"CM8630",0
		,"Smart Pocket","/preview.asp?path=/Download/Documentazione/SmartPocket.pdf",,"Smart Pocket",0
		,"Smart Pocket Combo","/preview.asp?path=/Download/Documentazione/SmartPocket-Combo.pdf",,"Smart Pocket Combo",0
		,"SIM Pocket","/preview.asp?path=/Download/Documentazione/SIMPocket.pdf",,"SIM Pocket",0
		,"SIM Pocket Combo","/preview.asp?path=/Download/Documentazione/SIMPocket-Combo.pdf",,"SIM Pocket Combo",0
		,"SIM Reader Combo","/preview.asp?path=/Download/Documentazione/SIMReaderCombo.pdf",,"SIM Reader Combot",0
		])
		
		
		addmenu(menu=["memorieUSB",,,130,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"iDEA","/preview.asp?path=/Download/Documentazione/iDEA.pdf",,"iDEA",0
		])
		

		addmenu(menu=["tokenCrittografici",,,170,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"eToken","/preview.asp?path=/Download/Documentazione/eToken.pdf",,"eToken",0
		,"Hasp HL","/preview.asp?path=/Download/Documentazione/HaspHL.pdf",,"Hasp HL",0
		,"KeySec","/product/tokenCrittografici/keySec.asp",,"KeySec",0
		,"ITSecurity 1","/preview.asp?path=/Download/Documentazione/ITSecurity-1-1.pdf",,"ITSecurity 1",0
		,"ITSecurity 2","/preview.asp?path=/Download/Documentazione/ITSecurity-1-2.pdf",,"ITSecurity 2",0
		,"ITSecurity 3","/preview.asp?path=/Download/Documentazione/ITSecurity-2-1.pdf",,"ITSecurity 3",0
		,"ITSecurity 4","/preview.asp?path=/Download/Documentazione/ITSecurity-2-2.pdf",,"ITSecurity 4",0
		,"SecIdentity","/preview.asp?path=/Download/Documentazione/SecIdentity.pdf",,"SecIdentity",0
		,"SecIdentity 196","/preview.asp?path=/Download/Documentazione/SecIdentity-196.pdf",,"SecIdentity 196",0
		,"SecIdentity Key-File","/preview.asp?path=/Download/Documentazione/SecIdentity-Key-File.pdf",,"SecIdentity Key-File",0
		,"SecIdentity Key-Logon","/preview.asp?path=/Download/Documentazione/SecIdentity-Key-Logon.pdf",,"SecIdentity Key-Logon",0
		,"SecIdentity Key-Sign","/preview.asp?path=/Download/Documentazione/SecIdentity-Key-Sign.pdf",,"SecIdentity Key-Sign",0
		,"CryptoIdentity","/preview.asp?path=/Download/Documentazione/CryptoIdentity.pdf",,"CryptoIdentity",0
		,"CryptoIdentity 5","/preview.asp?path=/Download/Documentazione/CryptoIdentity-5.pdf",,"CryptoIdentity 5",0
		,"CryptoIdentity 2048","/preview.asp?path=/Download/Documentazione/CryptoIdentity-2048.pdf",,"CryptoIdentity 2048",0
		,"CryptoIdentity FIPS","/preview.asp?path=/Download/Documentazione/CryptoIdentity-FIPS.pdf",,"CryptoIdentity FIPS",0
		,"CryptoIdentity ITSEC-I","/preview.asp?path=/Download/Documentazione/CryptoIdentity-ITSEC-I.pdf",,"CryptoIdentity ITSEC-I",0
		,"CryptoIdentity ITSEC-P","/preview.asp?path=/Download/Documentazione/CryptoIdentity-ITSEC-P.pdf",,"CryptoIdentity ITSEC-P",0
		,"ControlSphere","/preview.asp?path=/Download/Documentazione/ControlSphere.pdf",,"ControlSphere",0
		,"CryptoCombo 5","/preview.asp?path=/Download/Documentazione/CryptoCombo-5.pdf",,"CryptoCombo 5",0
		,"CryptoCombo 2048","/preview.asp?path=/Download/Documentazione/CryptoCombo-2048.pdf",,"CryptoCombo 2048",0	
		,"CryptoCombo FIPS","/preview.asp?path=/Download/Documentazione/CryptoCombo-FIPS.pdf",,"CryptoCombo FIPS",0	
		,"CryptoCombo ITSEC-I","/preview.asp?path=/Download/Documentazione/CryptoCombo-ITSEC-I.pdf",,"CryptoCombo ITSEC-I",0	
		,"CryptoCombo ITSEC-P","/preview.asp?path=/Download/Documentazione/CryptoCombo-ITSEC-P.pdf",,"CryptoCombo ITSEC-P",0	
		])




	addmenu(menu=["contatti",,,100,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Newsletter","show-menu=newsletter",,"Newsletter",0
	,"Informazioni","/RichiestaInformazioni.asp",,"Informazioni",0
	])
		addmenu(menu=["newsletter",,,120,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Iscriviti","/biometric/IscrizioneNewsletter.asp",,"Iscriviti",0
		,"Cancellati","/biometric/CancellazioneNewsletter.asp",,"Cancellati",0	
		])
		
		
	addmenu(menu=["download",,,120,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Documentazione","/biometric/documentazione.asp",,"Documentazione",0
	,"Software","/biometric/software.asp",,"Software",0
	])
	
	addmenu(menu=["areaRiservata",,,120,1,,style1,0,"left","randomdissolve(duration=0.4);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Rivenditori", "",,"Rivenditori",0
	,"Agenti", "",,"Agenti",0
	,"Amministrazione", "Javascript: void window.open(\"/Admin/index.asp\", \"Amministrazione\");",,"Amministrazione",0
	,"Statistiche", "Javascript: void window.open(\"http://statistiche.satcom.it/\", \"Amministrazione\");",,"Statistiche",0
	])
		

dumpmenus()
